Fall League 2011
League play will start on October 8th, 2011 and will end December 10th, 2011. This season the OC Curling Club will have a total of 12 teams. The teams are split into Two Divisions. The teams will play each other once within their Division, with an “Upset Week” in Week-6. The top four teams from each Divisions will play in the Championship Rounds in Weeks 7, 8, and 9, while the other teams will be playing in the Consolation Rounds. We will have one bye week, November 26th. Also for this season, we will switch up the scheduling so that teams in both divisions will play in the same Draw so we can all catch up, socialize, and broomstack at Woodies.
| Take Out Division | Kizzle Kazzle Division |
| Here for the Beer | Bromancing the Stone |
| ShamRocks | Hammer Time |
| Hot Buttons | In-Da-House |
| Sweeping Beauties | Broomstackers |
| Rock Lobster | House Broken |
| Rink Luisi | Sheet Happens |
Schedule:
| Team | Date | Time | Vs. | Sheet |
| Bromancing the Stone | Oct. 8th | 9:20 pm | Hammer Time | 3 |
| Oct. 15th | 7:20 pm | BroomStackers | 4 | |
| Oct. 22nd | 7:20 pm | Sheet Happens | 4 | |
| Oct. 29th | 9:20 pm | In-Da-House | 3 | |
| Nov. 5th | 7:20 pm | House Broken | 1 | |
| Broomstackers | Oct. 8th | 7:20 pm | House Broken | 4 |
| Oct. 15th | 7:20 pm | Bromancing the Stone | 4 | |
| Oct. 22nd | 9:20 pm | In-Da-House | 1 | |
| Oct. 29th | 7:20 pm | Hammer Time | 1 | |
| Nov. 5th | 7:20 pm | Sheet Happens | 3 | |
| Hammer Time | Oct. 8th | 9:20 pm | Bromancing the Stone | 3 |
| Oct. 15th | 9:20 pm | Sheet Happens | 1 | |
| Oct. 22nd | 7:20 pm | House Broken | 3 | |
| Oct. 29th | 7:20 pm | BroomStackers | 1 | |
| Nov. 5th | 7:20 pm | In-Da-House | 4 | |
| Here for the Beer | Oct. 8th | 7:20 pm | ShamRocks | 3 |
| Oct. 15th | 9:20 pm | Sweeping Beauties | 4 | |
| Oct. 22nd | 9:20 pm | Rink Luisi | 4 | |
| Oct. 29th | 7:20 pm | Hot Buttons | 3 | |
| Nov. 5th | 9:20 pm | Rock Lobster | 1 | |
| Hot Buttons | Oct. 8th | 9:20 pm | Rink Luisi | 1 |
| Oct. 15th | 7:20 pm | Rock Lobster | 3 | |
| Oct. 22nd | 7:20 pm | Sweeping Beauties | 1 | |
| Oct. 29th | 7:20 pm | Here for the Beer | 3 | |
| Nov. 5th | 9:20 pm | ShamRocks | 4 | |
| House Broken | Oct. 8th | 7:20 pm | BroomStackers | 4 |
| Oct. 15th | 9:20 pm | In-Da-House | 3 | |
| Oct. 22nd | 7:20 pm | Hammer Time | 3 | |
| Oct. 29th | 9:20 pm | Sheet Happens | 4 | |
| Nov. 5th | 7:20 pm | Bromancing the Stone | 1 | |
| In-Da-House | Oct. 8th | 7:20 pm | Sheet Happens | 1 |
| Oct. 15th | 9:20 pm | House Broken | 3 | |
| Oct. 22nd | 9:20 pm | BroomStackers | 1 | |
| Oct. 29th | 9:20 pm | Bromancing the Stone | 3 | |
| Nov. 5th | 7:20 pm | Hammer Time | 4 | |
| Rink Luisi | Oct. 8th | 9:20 pm | Hot Buttons | 1 |
| Oct. 15th | 7:20 pm | ShamRocks | 1 | |
| Oct. 22nd | 9:20 pm | Here for the Beer | 4 | |
| Oct. 29th | 7:20 pm | Rock Lobster | 4 | |
| Nov. 5th | 9:20 pm | Sweeping Beauties | 3 | |
| Rock Lobster | Oct. 8th | 9:20 pm | Sweeping Beauties | 4 |
| Oct. 15th | 7:20 pm | Hot Buttons | 3 | |
| Oct. 22nd | 9:20 pm | ShamRocks | 3 | |
| Oct. 29th | 7:20 pm | Rink Luisi | 4 | |
| Nov. 5th | 9:20 pm | Here for the Beer | 1 | |
| ShamRocks | Oct. 8th | 7:20 pm | Here for the Beer | 3 |
| Oct. 15th | 7:20 pm | Rink Luisi | 1 | |
| Oct. 22nd | 9:20 pm | Rock Lobster | 3 | |
| Oct. 29th | 9:20 pm | Sweeping Beauties | 1 | |
| Nov. 5th | 9:20 pm | Hot Buttons | 4 | |
| Sheet Happens | Oct. 8th | 7:20 pm | In-Da-House | 1 |
| Oct. 15th | 9:20 pm | Hammer Time | 1 | |
| Oct. 22nd | 7:20 pm | Bromancing the Stone | 4 | |
| Oct. 29th | 9:20 pm | House Broken | 4 | |
| Nov. 5th | 7:20 pm | Broomstackers | 3 | |
| Sweeping Beauties | Oct. 8th | 9:20 pm | Rock Lobster | 4 |
| Oct. 15th | 9:20 pm | Here for the Beer | 4 | |
| Oct. 22nd | 7:20 pm | Hot Buttons | 1 | |
| Oct. 29th | 9:20 pm | ShamRocks | 1 | |
| Nov. 5th | 9:20 pm | Rink Luisi | 3 |
Playoffs on November 12th, November 19th, December 3rd and December 10th.






