2010 Spring League
The 2010 Spring Curling League consisted of 10 teams. With only 3 lanes of curling, the League had to have two draws each Saturday night to get the 10 games played. The teams were divided into Two Divisions. In week number 7, the top two teams in each division played to send the winner to the Championship Game in Week 8.
2010 Spring League Champions
Sweeping Beauties
Jan, Art, Richard, and Cristi
Not Pictured are Robert and Jill
Final Standings for Spring League 2010
Playoff Bracket
| Place | Team | Win | Loss | Points |
| Champions | Sweeping Beauties | 2 | 0 | 22.25 |
| 2nd Place | Rock Solid | 1 | 1 | 15.00 |
| 3rd Place | In-Da-House | 1 | 1 | 14.25 |
| 4th Place | Hot Buttons | 0 | 2 | 8.50 |
| 5th Place | Rock the House | 2 | 0 | 17.75 |
| 6th Place | Zebra Rock | 1 | 1 | 15.00 |
| 7th Place | Stone Crushers | 1 | 1 | 14.75 |
| 8th Place | Rock Lobster | 1 | 1 | 14.00 |
| 9th Place | ShamRocks | 1 | 1 | 13.00 |
| 10th Place | Broom Stackers | 0 | 2 | 11.00 |






